| 1. Cates Building, Administration Offices | 20. Plumbing Technology |
| 2. Hutchinson Union Building, Gymnasium | 21. Heating and Air Conditioning |
| 3. Surfsite Residence Hall | 22. Peter A. McKernan Hospitality Center |
| 4. Campus Center Student Services (Admissions, Financial Aid, Registrar, Career Center, Learning Center, Library) | 23. Computer and Electronics Building |
5. Howe Hall | 24. James Johnson Building, Automotive Technology |
| 6. Preble Hall | 25. Tripp Building (Center for Continuing Education) |
| 7. Dining Hall | 26. Maintenance Dept. |
| 8. Business Office | 27.
Offices / Classrooms |
| 9. Settlers' Cemetery | 28. Mr. & Mrs. Fish |
| 10. Hildreth Hall | 29. Marine Technology Lab |
| 11. Hildreth Hall Annex | 30. Marine Science Center |
| 12. Allied Health Building | 31. Southern Maine Emergency Medical Services |
| 13. Integrated Manufacturing, Jewett Auditorium | 32. Casco Baykeeper |
| 14. Culinary Arts | 33. Plant and Soil Science |
| 15. President's Residence | 34. Hague Building |
| 16. Harborview Residence Hall | 37. Tech Prep, Career Center, Personal counseling |
| 17. Veterans Memorial Chapel | |
| 18. Construction Technology | |
| 19.Maine Career Advantage | |
| | |